Market Closed - Börse Stuttgart Other stock markets | 5-day change | 1st Jan Change | ||
18.62 EUR | -0.69% | +1.47% | +12.03% |
07-05 | Ten Square Games S.A. Provides Earnings Guidance for the Second Quarter of 2024 | CI |
05-27 | Ten Square Games S.A. Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI |
Published financial data: TEN SQUARE GAMES S.A.
Income Statement
Balance Sheet
Cash flow
Financial Ratios
Annual
Quarterly
Halfyear
YTD
LTM
PLN
PLN
USD
EUR
CHF
GBP
CAD
INR
AUD
SEK
PLN
TRY
SAR
AED
JPY
Annual
Annual
Quarterly
Halfyear
YTD
LTM
Fiscal Period: December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Profitability | ||||||||
Return on Assets | 81.26 | 66.63 | 50.23 | 25.18 | 14.65 | |||
Return on Total Capital | 104.33 | 79.68 | 63.79 | 34.83 | 21.32 | |||
Return On Equity % | 135.64 | 113.81 | 91.82 | 47.96 | 15.09 | |||
Return on Common Equity | 135.63 | 113.81 | 91.82 | 47.96 | 15.09 | |||
Margin Analysis | ||||||||
Gross Profit Margin % | 93.6 | 95.29 | 96 | 91.98 | 86.98 | |||
SG&A Margin | 54.56 | 59.82 | 65.77 | 64.66 | 64.09 | |||
EBITDA Margin % | 39.03 | 35.6 | 29.95 | 26.9 | 23.19 | |||
EBITA Margin % | 38.94 | 35.48 | 29.87 | 26.81 | 22.65 | |||
EBIT Margin % | 38.94 | 35.48 | 29.87 | 26.81 | 22.65 | |||
Income From Continuing Operations Margin % | 31.64 | 31.68 | 26.22 | 22.28 | 9.72 | |||
Net Income Margin % | 31.64 | 31.68 | 26.22 | 22.28 | 9.72 | |||
Net Avail. For Common Margin % | 31.64 | 31.68 | 26.22 | 22.28 | 9.72 | |||
Normalized Net Income Margin | 24.63 | 22.19 | 18.58 | 16.34 | 13.08 | |||
Levered Free Cash Flow Margin | 26.43 | 16.45 | 25.42 | 22.16 | 15.03 | |||
Unlevered Free Cash Flow Margin | 26.43 | 16.45 | 25.45 | 22.42 | 15.72 | |||
Asset Turnover | ||||||||
Asset Turnover | 3.34 | 3 | 2.69 | 1.5 | 1.03 | |||
Fixed Assets Turnover | 725.68 | 591.47 | 126.73 | 53.36 | 29.41 | |||
Receivables Turnover (Average Receivables) | 15.14 | 15.35 | 13.79 | 9.92 | 8.88 | |||
Inventory Turnover (Average Inventory) | - | - | - | - | - | |||
Short Term Liquidity | ||||||||
Current Ratio | 4.31 | 7.57 | 3.93 | 2.12 | 1.88 | |||
Quick Ratio | 4.24 | 7.43 | 3.88 | 2.08 | 1.72 | |||
Operating Cash Flow to Current Liabilities | 3.43 | 4.97 | 2.48 | 1.92 | 1.25 | |||
Days Sales Outstanding (Average Receivables) | 24.1 | 23.77 | 26.54 | 36.81 | 41.1 | |||
Days Outstanding Inventory (Average Inventory) | - | - | - | - | - | |||
Average Days Payable Outstanding | 91.47 | 118.45 | 134.86 | 69 | 52.02 | |||
Cash Conversion Cycle (Average Days) | - | - | - | - | - | |||
Long Term Solvency | ||||||||
Total Debt/Equity | - | - | 3.44 | 3.61 | 2.69 | |||
Total Debt / Total Capital | - | - | 3.32 | 3.48 | 2.62 | |||
LT Debt/Equity | - | - | 2.94 | 2.56 | 1.58 | |||
Long-Term Debt / Total Capital | - | - | 2.84 | 2.47 | 1.54 | |||
Total Liabilities / Total Assets | 22.73 | 13.11 | 26.46 | 32.53 | 34.23 | |||
EBIT / Interest Expense | 49.48K | 40.8K | 740.01 | 64.08 | 20.49 | |||
EBITDA / Interest Expense | 49.6K | 40.94K | 748.7 | 64.95 | 21.44 | |||
(EBITDA - Capex) / Interest Expense | 47.65K | 39.29K | 732.45 | 55.76 | 14.78 | |||
Total Debt / EBITDA | - | - | 0.05 | 0.07 | 0.07 | |||
Net Debt / EBITDA | -0.88 | -0.88 | -1.31 | -0.74 | -0.92 | |||
Total Debt / (EBITDA - Capex) | - | - | 0.05 | 0.09 | 0.1 | |||
Net Debt / (EBITDA - Capex) | -0.92 | -0.91 | -1.34 | -0.86 | -1.33 | |||
Growth Over Prior Year | ||||||||
Total Revenues, 1 Yr. Growth % | 326.37 | 109.21 | 139.78 | 9.66 | -15.06 | |||
Gross Profit, 1 Yr. Growth % | 409.1 | 113 | 140.94 | 5.06 | -19.25 | |||
EBITDA, 1 Yr. Growth % | 312.54 | 90.83 | 101.72 | -1.11 | -39.83 | |||
EBITA, 1 Yr. Growth % | 313.17 | 90.65 | 101.82 | -1.04 | -41.05 | |||
EBIT, 1 Yr. Growth % | 313.17 | 90.65 | 101.82 | -1.04 | -41.05 | |||
Earnings From Cont. Operations, 1 Yr. Growth % | 333.54 | 109.45 | 98.46 | -6.82 | -62.95 | |||
Net Income, 1 Yr. Growth % | 333.52 | 109.46 | 98.46 | -6.82 | -62.95 | |||
Normalized Net Income, 1 Yr. Growth % | 343.74 | 88.46 | 100.74 | -3.04 | -44.38 | |||
Diluted EPS Before Extra, 1 Yr. Growth % | 329.62 | 110.58 | 98.2 | -7.17 | -63.13 | |||
Accounts Receivable, 1 Yr. Growth % | 134.48 | 94.33 | 192.91 | 4.6 | -14.49 | |||
Inventory, 1 Yr. Growth % | - | - | - | - | - | |||
Net Property, Plant and Equip., 1 Yr. Growth % | 248.31 | 130.38 | 1.4K | 77.77 | 40.76 | |||
Total Assets, 1 Yr. Growth % | 273.78 | 94.69 | 205.23 | 60.74 | 0.08 | |||
Tangible Book Value, 1 Yr. Growth % | 264.37 | 123.86 | 156.47 | -37.13 | 5.4 | |||
Common Equity, 1 Yr. Growth % | 260.02 | 118.95 | 158.34 | 47.47 | -2.45 | |||
Cash From Operations, 1 Yr. Growth % | 437.42 | 61.1 | 191.57 | 3.45 | -31.17 | |||
Capital Expenditures, 1 Yr. Growth % | 294.27 | 96.14 | 9.51 | 542.97 | 62.49 | |||
Levered Free Cash Flow, 1 Yr. Growth % | 461.78 | 30.21 | 270.61 | -4.14 | -50.52 | |||
Unlevered Free Cash Flow, 1 Yr. Growth % | 461.79 | 30.21 | 270.97 | -3.01 | -48.77 | |||
Dividend Per Share, 1 Yr. Growth % | 335.89 | 0 | 164.55 | 0 | -28 | |||
Compound Annual Growth Rate Over Two Years | ||||||||
Total Revenues, 2 Yr. CAGR % | 157.7 | 198.67 | 123.98 | 62.16 | -3.49 | |||
Gross Profit, 2 Yr. CAGR % | 188.92 | 229.3 | 126.84 | 59.1 | -8.13 | |||
EBITDA, 2 Yr. CAGR % | 234.24 | 180.58 | 96.2 | 40.96 | -14.91 | |||
EBITA, 2 Yr. CAGR % | 235.76 | 180.66 | 96.16 | 40.95 | -15.72 | |||
EBIT, 2 Yr. CAGR % | 235.76 | 180.66 | 96.16 | 40.95 | -15.72 | |||
Earnings From Cont. Operations, 2 Yr. CAGR % | 232.32 | 201.34 | 103.88 | 35.99 | -41.24 | |||
Net Income, 2 Yr. CAGR % | 232.31 | 201.34 | 103.89 | 35.99 | -41.24 | |||
Normalized Net Income, 2 Yr. CAGR % | 232.17 | 189.18 | 94.5 | 39.14 | -18.79 | |||
Diluted EPS Before Extra, 2 Yr. CAGR % | 230.51 | 200.78 | 104.3 | 35.64 | -41.5 | |||
Accounts Receivable, 2 Yr. CAGR % | 115.61 | 113.46 | 142.02 | 75.04 | -5.43 | |||
Net Property, Plant and Equip., 2 Yr. CAGR % | 171.6 | 183.27 | 488.81 | 417.22 | 58.18 | |||
Total Assets, 2 Yr. CAGR % | 180.9 | 169.76 | 143.78 | 121.5 | 26.83 | |||
Tangible Book Value, 2 Yr. CAGR % | 177.27 | 185.6 | 139.61 | 26.98 | -18.6 | |||
Common Equity, 2 Yr. CAGR % | 177.98 | 180.76 | 137.83 | 95.19 | 19.94 | |||
Cash From Operations, 2 Yr. CAGR % | 299.11 | 194.24 | 116.73 | 73.68 | -15.61 | |||
Capital Expenditures, 2 Yr. CAGR % | 51.99 | 178.09 | 46.56 | 165.36 | 223.23 | |||
Levered Free Cash Flow, 2 Yr. CAGR % | 462.04 | 170.46 | 119.68 | 88.21 | -25.68 | |||
Unlevered Free Cash Flow, 2 Yr. CAGR % | 462.03 | 170.47 | 119.78 | 89.32 | -23.99 | |||
Dividend Per Share, 2 Yr. CAGR % | - | 108.78 | 62.65 | 62.65 | -15.15 | |||
Compound Annual Growth Rate Over Three Years | ||||||||
Total Revenues, 3 Yr. CAGR % | 86.33 | 140.4 | 177.59 | 76.53 | 30.71 | |||
Gross Profit, 3 Yr. CAGR % | 97.68 | 161 | 197 | 75.5 | 26.69 | |||
EBITDA, 3 Yr. CAGR % | 124.49 | 177.28 | 151.35 | 55.94 | 13.31 | |||
EBITA, 3 Yr. CAGR % | 125.12 | 178.03 | 151.45 | 55.88 | 12.55 | |||
EBIT, 3 Yr. CAGR % | 125.12 | 178.03 | 151.45 | 55.88 | 12.55 | |||
Earnings From Cont. Operations, 3 Yr. CAGR % | 158.04 | 184.93 | 162.18 | 57.05 | -11.84 | |||
Net Income, 3 Yr. CAGR % | 158.03 | 184.93 | 162.18 | 57.05 | -11.84 | |||
Normalized Net Income, 3 Yr. CAGR % | 125.85 | 174.98 | 156.05 | 53.95 | 9.61 | |||
Diluted EPS Before Extra, 3 Yr. CAGR % | 152.83 | 184.4 | 161.74 | 57.06 | -12.13 | |||
Accounts Receivable, 3 Yr. CAGR % | 69.32 | 108.27 | 139.48 | 82.98 | 37.85 | |||
Net Property, Plant and Equip., 3 Yr. CAGR % | 73.2 | 157.1 | 394.27 | 295 | 235.18 | |||
Total Assets, 3 Yr. CAGR % | 94.61 | 148.59 | 181.1 | 112.18 | 69.97 | |||
Tangible Book Value, 3 Yr. CAGR % | 116.17 | 158.18 | 175.54 | 53.4 | 19.33 | |||
Common Equity, 3 Yr. CAGR % | 105.17 | 156.72 | 173.08 | 102.81 | 54.9 | |||
Cash From Operations, 3 Yr. CAGR % | 110.64 | 194.96 | 193.35 | 69.38 | 27.57 | |||
Capital Expenditures, 3 Yr. CAGR % | 17.19 | 65.47 | 103.83 | 139.93 | 125.34 | |||
Levered Free Cash Flow, 3 Yr. CAGR % | - | 245.19 | 200.41 | 66.46 | 26.85 | |||
Unlevered Free Cash Flow, 3 Yr. CAGR % | - | 245.19 | 200.51 | 67.11 | 28.76 | |||
Dividend Per Share, 3 Yr. CAGR % | - | - | 125.92 | 38.3 | 23.96 | |||
Compound Annual Growth Rate Over Five Years | ||||||||
Total Revenues, 5 Yr. CAGR % | - | - | 100.56 | 105.37 | 81.92 | |||
Gross Profit, 5 Yr. CAGR % | - | - | 108.86 | 114.23 | 85.74 | |||
EBITDA, 5 Yr. CAGR % | - | - | 112.72 | 111.54 | 62.85 | |||
EBITA, 5 Yr. CAGR % | - | - | 113.05 | 111.88 | 62.21 | |||
EBIT, 5 Yr. CAGR % | - | - | 113.05 | 111.88 | 62.21 | |||
Earnings From Cont. Operations, 5 Yr. CAGR % | - | - | 134.84 | 111.96 | 44.14 | |||
Net Income, 5 Yr. CAGR % | - | - | 134.84 | 111.96 | 44.14 | |||
Normalized Net Income, 5 Yr. CAGR % | - | - | 112.75 | 109.39 | 61.58 | |||
Diluted EPS Before Extra, 5 Yr. CAGR % | - | - | 132.17 | 111.5 | 43.75 | |||
Accounts Receivable, 5 Yr. CAGR % | - | - | 95.33 | 95.39 | 65.14 | |||
Net Property, Plant and Equip., 5 Yr. CAGR % | - | - | 182.57 | 240.04 | 213.36 | |||
Total Assets, 5 Yr. CAGR % | - | - | 112.96 | 137.38 | 104.46 | |||
Tangible Book Value, 5 Yr. CAGR % | - | - | 125.26 | 94.38 | 69.18 | |||
Common Equity, 5 Yr. CAGR % | - | - | 117.66 | 130.07 | 96.5 | |||
Cash From Operations, 5 Yr. CAGR % | - | - | 113.06 | 138.65 | 78.21 | |||
Capital Expenditures, 5 Yr. CAGR % | - | - | 28.16 | 99.88 | 145.12 | |||
Levered Free Cash Flow, 5 Yr. CAGR % | - | - | - | 170.83 | 71.72 | |||
Unlevered Free Cash Flow, 5 Yr. CAGR % | - | - | - | 171.46 | 73.27 | |||
Dividend Per Share, 5 Yr. CAGR % | - | - | - | - | 52.7 |
- Stock Market
- Equities
- TEN Stock
- 1HQ Stock
- Financials Ten Square Games S.A.
- Financial Ratios